Assessment & Appeal Calendar
Last updated: 11/20/25
This page contains a list of every township in Cook County along with the reassessment mailing dates and timeframe in which appeals may be filed. Property owners are allowed to file an appeal with the Assessor's Office and at the Board of Review, both dates can be found below.
Cook County follows a triennial reassessment cycle, meaning that a property is reassessed once every three years. A property's reassessment year depends on the township in which the property is located.
Understanding Reassessments
Properties in Cook County are reassessed every 3 years. The years shown below are the next two upcoming reassessment years for each township.
Note: Reassessment years are when the county evaluates your property value. Appeals can typically be filed in the year following a reassessment.
2025 Assessment Calendar: Townships Open for Appeals
These townships are currently open for appeals. The "Last File Date" is the deadline to file an appeal with the Assessor's Office.
| Township | Municipality(ies) | District | Last File Date |
|---|---|---|---|
Hanover | Bartlet, Elgin, Hanover Park, Hoffman Estates, Schaumburg, South Barrington, Streamwood | North | 12/22/2025 |
Niles | Glenview, Golf, Lincolnwood, Morton Grove, Niles, Skokie | North | 12/5/2025 |
Bloom | Chicago Heights, Flossmoor, Ford Heights, Glenwood, Homewood, Lansing, Lynwood, Olympia Fields, Park Forest, Sauk Village, South Chicago Heights, Steger | South | 12/9/2025 |
North Chicago | Chicago | City | 11/20/2025 |
Rich | Country Club Hills, Flossmoor, Frankfort, Hazel Crest, Homewood, Matteson, Olympia Fields, Park Forest, Richton Park, Tinley Park, University Park | South | 12/4/2025 |
South Chicago | Chicago | City | 11/28/2025 |
2025 Assessment Calendar: North Suburban Cook County
Properties located in the north suburbs of Cook County are undergoing reassessment this year. When a township "opens" property owners will receive a Reassessment Notice in the mail that contains important information including the new estimated Fair Market Value of their property.
| Township | Municipality(ies) | District | Reassessment Years | Appeal Deadline |
|---|---|---|---|---|
| Barrington | Barrington, Barrington Hills, East Dundee, Hoffman Estates, Inverness, South Barrington | North | 2025⚡2028 | Closed |
| Elk Grove | Arlington Heights, Des Plaines, Elk Grove Village, Mount Prospect, Rolling Meadows, Schaumburg, Wood Dale | North | 2025⚡2028 | Closed |
| Evanston | Evanston | North | 2025⚡2028 | Closed |
| Hanover | Bartlet, Elgin, Hanover Park, Hoffman Estates, Schaumburg, South Barrington, Streamwood | North | 2025⚡2028 | 12/22/2025 |
| Leyden | Bensenville, Elmwood Park, Franklin Park, Melrose Park, Norridge, Northlake, Park Ridge, River Grove, Rosemont, Schiller Park | North | 2025⚡2028 | Closed |
| Maine | Des Plaines, Glenview, Park Ridge, Morton Grove, Niles, Rosemont | North | 2025⚡2028 | Closed |
| New Trier | Glencoe, Glenview, Kenilworth, Northfield, Wilmette, Winnetka | North | 2025⚡2028 | Closed |
| Niles | Glenview, Golf, Lincolnwood, Morton Grove, Niles, Skokie | North | 2025⚡2028 | 12/5/2025 |
| Northfield | Des Plaines, Glencoe, Glenview, Northbrook, Northfield, Prospect Heights, Wilmette | North | 2025⚡2028 | Closed |
| Norwood Park | Harwood Heights, Norridge, Park Ridge | North | 2025⚡2027 | Closed |
| Palatine | Arlington Heights, Barrington, Deer Park, Hoffman Estates, Inverness, Palatine, Rolling Meadows, Schaumburg, South Barrington | North | 2025⚡2028 | Closed |
| Schaumburg | Elk Grove Village, Hanover Park, Hoffman Estates, Rolling Meadows, Roselle, Schaumburg, Streamwood | North | 2025⚡2028 | Closed |
| Wheeling | Arlington Heights, Buffalo Grove, Des Plaines, Glenview, Mount Prospect, Northbrook, Palatine, Prospect Heights, Rolling Meadows, Wheeling | North | 2025⚡2028 | Closed |
2025 Assessment Calendar: City of Chicago and South & West Suburbs
Properties in the City of Chicago and south & west Suburbs are not being reassessed this year. However, if an individual property undergoes significant changes related to division work, permit applications, or other special applications, then it may be reassessed.
Even though the townships listed below are not scheduled to be reassessed in 2025, property owners still have an opportunity to file an appeal. When a township opens, the appeal filing deadline will be listed below.
| Township | Municipality(ies) | District | Next Reassessment Years | Appeal Deadline |
|---|---|---|---|---|
| Berwyn | Berwyn | South | 20262029 | Closed |
| Bloom | Chicago Heights, Flossmoor, Ford Heights, Glenwood, Homewood, Lansing, Lynwood, Olympia Fields, Park Forest, Sauk Village, South Chicago Heights, Steger | South | 20262029 | 12/9/2025 |
| Bremen | Blue Island, Country Club Hills, Crestwood, Hazel Crest, Harvey, Homewood, Markham, Midlothian, Oak Forest, Orland Park, Posen, Robbins, Tinley Park | South | 20262029 | Closed |
| Calumet | Blue Island, Calumet Park, Riverdale | South | 20262029 | Closed |
| Cicero | Cicero | South | 20262029 | Closed |
| Hyde Park | Chicago | City | 20272030 | Closed |
| Jefferson | Chicago | City | 20272030 | Closed |
| Lake | Chicago | City | 20272030 | Closed |
| Lake View | Chicago | City | 20272030 | Closed |
| Lemont | Lemont, Palos Park, Willow Springs, Woodridge | South | 20262029 | Closed |
| Lyons | Bedford Park, Bridgeview, Brookfield, Burr Ridge, Countryside, Hickory Hills, Hinsdale, Hodgkins, Indian Head Park, Justice, La Grange, Lyons, McCook, Riverside, Summit, Western Springs, Willow Springs | South | 20262029 | Closed |
| North Chicago | Chicago | City | 20272030 | 11/20/2025 |
| Oak Park | Oak Park | South | 20262029 | Closed |
| Orland | Orland Hills, Orland Park, Tinley Park | South | 20262029 | Closed |
| Palos | Bridgeview, Hickory Hills, Orland Park, Palos Heights, Palos Hills, Palos Park, Willow Springs, Worth | South | 20262029 | Closed |
| Proviso | Bellwood, Berkeley, Broadview, Brookfield, Elmhurst, Forest Park, Hillside, La Grange Park, Maywood, Melrose Park, North Riverside, Northlake, Oak Brook, Stone Park, Westchester, Western Springs | South | 20262029 | Closed |
| Rich | Country Club Hills, Flossmoor, Frankfort, Hazel Crest, Homewood, Matteson, Olympia Fields, Park Forest, Richton Park, Tinley Park, University Park | South | 20262029 | 12/4/2025 |
| River Forest | River Forest | South | 20262029 | Closed |
| Riverside | Brookfield, Lyons, North Riverside, Riverside | South | 20262029 | Closed |
| Rogers Park | Chicago | City | 20272030 | Closed |
| South Chicago | Chicago | City | 20272030 | 11/28/2025 |
| Stickney | Bedford Park, Bridgeview, Burbank, Forest View, Nottingham Park, Stickney | South | 20262029 | Closed |
| Thornton | Blue Island, Burnham, Calumet City, Dixmoor, Dolton, East Hazel Crest, Glenwood, Harvey, Hazel Crest, Homewood, Lansing, Markham, Phoenix, Posen, Riverdale, South Holland, Thornton | South | 20262029 | Closed |
| West Chicago | Chicago | City | 20272030 | Closed |
| Worth | Alsip, Blue Island, Bridgeview, Chicago Ridge, Crestwood, Evergreen Park, Hometown, Merrionette Park, Oak Lawn, Palos Heights, Robbins, Worth | South | 20262029 | Closed |
This schedule is based on Cook County's triennial reassessment cycle. For the most current information, visit the Cook County Assessor's Office.